Real-World Equipment
The following items (and anything else appropriate to the real world, meaning modern-day Earth) are usually available for purchase.
For any game set in the modern day, catalogs or shopping websites can provide prices for any kind of item that you might need. Likewise for historical games, an internet search can quickly get you price lists from old mail-order catalogues.
Real-World Equipment
Inexpensive Items
| Item | Note |
|---|---|
| Bullets (50) | Ammunition for handguns and rifles |
| Knife, simple | Light weapon; easily destroyed |
| Duct tape roll | Level 2 adhesive, level 3 with multiple layers; eases various tasks |
| Flashlight | Normal light out to short distance |
| Padlock with keys | Level 3 lock |
| Trail rations (1 day) | - |
The item might break on a GM intrusion, through frequent use, over time, or for no apparent reason at all.
If desired, the group can ignore ammunition amounts for guns, bows, and the like and simply rely on GM intrusions to indicate when one runs out of ammo. Running out of ammo is a great and easy intrusion for when a player rolls a 1 with a weapon that uses it.
Moderately Priced Items
| Item | Note |
|---|---|
| Backpack | - |
| Bag of heavy tools | - |
| Bag of light tools | - |
| Binoculars | Asset for perception tasks at long range or longer |
| Bolt cutter | Cuts objects like bolts, chains, and bars up to level 5 |
| Climbing gear | Asset for climbing tasks |
| Crowbar | Asset for prying open things |
| Electric lantern | Normal light in an immediate area, dim light in a short area; three to four hours |
| First aid kit | Asset for healing tasks; five uses |
| Hand grenade | Explosive weapon, can be thrown a short distance, inflicts 4 damage in immediate radius |
| Handcuffs | Level 4 restraints |
| Hunting knife | Light weapon |
| Leather jacket | Light armor |
| Machete | Medium weapon |
| Mobile phone | - |
| Nightstick | Light weapon |
| Rope | Nylon, 50 feet (16 m) |
| Shield | Can block wounds |
| Sleeping bag | - |
| Tent | Fits two adults |
Expensive Items
| Item | Note |
|---|---|
| Bow | Medium weapon, long range |
| Cold weather camping gear | Wounds from cold temperature environments are reduced by two steps |
| Computer/Laptop | Apps and internet, asset on knowledge-based tasks |
| Disguise kit | Asset for disguise tasks; five uses |
| Kevlar vest | Medium armor |
| Light handgun | Light weapon, short range |
| Medium handgun | Medium weapon, long range |
| Nightvision goggles | Reasonably accurate vision in darkness up to long range |
| Portable hidden camera | Transmits at long range |
| Portable hidden microphone | Transmits at long range |
| Rifle | Medium weapon, long range, attack hindered if fired with one hand |
| Scuba gear | Breathe underwater for an hour, down to 130 feet (40 m) |
| Shotgun | Heavy weapon, immediate range, extreme range extends to short range, attack hindered if fired with one hand |
| Shotgun (sawed off) | Medium weapon, immediate range, extreme range extends to short range |
| Smartphone | Mobile phone with apps, internet access, and immediate-range flashlight, asset on knowledge tasks that can be found on the internet |
| Straightjacket | Level 4 restraint, hand tasks hindered by two steps |
Very Expensive Items
| Item | Note |
|---|---|
| Assault rifle | Heavy weapon, rapid-fire weapon, long range |
| Heavy handgun | Heavy weapon, long range |
| Heavy rifle | Heavy weapon, 300-foot (90 m) range |
| Military body armor | Heavy armor |
| Small boat | Sail or engine, comfortably carries about six people |
| Submachine gun | Medium weapon, rapid-fire weapon, short range |
| Used car | Fairly reliable, seats four |
Exorbitant Items
| Item | Note |
|---|---|
| Large boat | Sail or engine, comfortably carries twenty people |
| Luxury car | SUV, limousine, or anything with advanced features, comfortably seats four to six people |
| Sports car | Fast and flashy, seats two or three |
Here are some suggested real-world currency values (in US dollars) for the general price categories.
| Category | Dollar Value |
|---|---|
| Inexpensive | $10-20 |
| Moderate | $100-200 |
| Expensive | $1,000-2,000 |
| Very expensive | $10,000-20,000 |
| Exorbitant | $100,000-200,000 |