Science Fiction Equipment
In a science fiction setting, the following items are usually available. An item marked with an asterisk (*) indicates fantastic-level technology (such as cybernetic limbs, multidimensional storage, and personal energy shields) available only in far-future or advanced-technology settings.
Science Fiction Equipment
Inexpensive Items
| Item | Note |
|---|---|
| Bullets (50) | Ammunition for handguns and rifles |
| Energy pack (50) | Ammunition for blaster weapons |
| Everlight* | Normal light out to very long distance, radio isotope power cell lasts years |
| Flashlight | Normal light out to short distance |
| Knife (simple) | Light weapon; easily destroyed |
| Needles (50) | Ammunition for needler |
| Survival rations (1 day) | - |
The item might break on a GM intrusion, through frequent use, over time, or for no apparent reason at all.
You might not want to track how many uses are left in your healer's kit or disguise kit, or how much ammunition you have left, and just leave it up to the GM to decide if you've run out - or the GM might give it a depletion stat like an artifact.
The character's limited-use piece of equipment (like a healer's kit, disguise kit, or box of ammunition) has run out. Perhaps they used it all up and didn't realize, they spilled some, it's expired, or it's been ruined somehow.
Moderately Priced Items
| Item | Note |
|---|---|
| Apex edge knife | Light weapon; resists breaking and damage as level 8 object |
| Auton* | Robot follower (level 1, one modification as level 2) |
| Backpack | - |
| Bag of heavy tools | - |
| Bag of light tools | - |
| Binoculars | Asset for perception tasks at long range or longer |
| Breather | Eight hours of breathable air |
| Climbing gear | Asset for climbing tasks |
| Communicator | Planetary range |
| Crowbar | Asset for prying open things |
| Digital intoxicant | Smart device app that makes character inebriated, easing social tasks and hindering physical tasks for one hour; any additional doses end the easing and each hinders all tasks by one step |
| Electric lantern | Normal light in an immediate area, dim light in a short area; three to four hours |
| Environment tent | Wounds from extreme temperature environments are reduced by two steps |
| First aid kit | Asset for healing tasks; five uses |
| Grenade | Equivalent to a bomb cypher (adhesion, fiery, flash, poison, shrapnel, or sonic) |
| Handcuffs | Level 4 restraints |
| Hunting knife | Light weapon |
| Interface module | Electronic device that allows user to connect to a wide variety of different computer systems or computerized devices, usually for the purpose of hacking |
| Leather jacket | Light armor |
| Machete | Medium weapon |
| Nightvision goggles | Reasonably accurate vision in darkness up to long range |
| Restraints | Plastic wrist handcuffs, hinders escape attempts by two steps |
| Rope | Nylon, 50 feet (16 m) |
| Sleeping bag | - |
| Smart device | As modern smartphone, but available in various shapes (wristwatch, badge, glasses, and so on); has apps, internet access, and immediate-range flashlight, asset on knowledge tasks that can be found on the internet |
| Space-fit serum | Restores 3 points to one Pool; gives one month of protection against long-term health problems caused by space travel's low gravity and cosmic radiation |
| Vacuum suit | Single-use mass-produced one-size-fits-all vacuum-protection "suit" of thin polymer; action to wear; GM intrusion on a roll of 1-2 on any physical action means the suit tears |
Expensive Items
| Item | Note |
|---|---|
| Advanced scanner* | Palm-sized device; two assets on tasks to detect and identify life forms, machines, metal deposits, electronic transmissions, energy fields, and power sources in long range |
| Armored bodysuit | Medium armor |
| Computer/Laptop | Apps and internet, asset on knowledge-based tasks |
| Disguise kit | Asset for disguise tasks; five uses |
| Environment suit | 24 hours of breathable air; wounds from extreme temperatures are reduced by two steps |
| False ID | False identification accurate enough to get the character past most official checkpoints |
| Light blaster pistol* | Light weapon, short range |
| Lightweight body armor | Medium armor |
| Medical field kit | Two assets for five healing tasks, then one asset for five healing tasks |
| Medium blaster pistol* | Medium weapon, long range |
| Needler | Light weapon, long range |
| Portable hidden camera | Transmits at long range |
| Portable hidden microphone | Transmits at long range |
| Portable scanner | Two-handed device; asset on tasks to detect and identify life forms, machines, metal deposits, electronic transmissions, energy fields, and power sources in long range |
| Shotgun | Heavy weapon, immediate range, extreme range extends to short range, attack hindered if fired with one hand |
| Shotgun (sawed off) | Medium weapon, immediate range, extreme range extends to short range |
| Spray-on impact armor | Device creates nanofiber armor over skin or clothing for ten minutes, protects as light armor without hindering dodge tasks; applicator depletion 1 in 1d10 |
| Stunstick | Medium weapon, inflicts no damage, level 2 or lower creature loses their next action, level 3 or higher is hindered by two steps for a round or two |
| Surelock* | Level 6 lock, can be attached to any opening with level 8 adhesive |
| Wrist computer | Asset for most knowledge-based tasks |
Very Expensive Items
| Item | Note |
|---|---|
| Antigravity belt* | Provides flight at walking speed for an hour, several hours to recharge |
| Battlesuit | Heavy armor; 24 hours of breathable air; wounds from extreme temperatures are reduced by two steps |
| Carryall* | Backpack with dimensional-folding tech and unlimited capacity for items that fit through its mouth |
| Gravity regulator* | Belt device that regulates wearer's gravity to 1G if within 0-3 G conditions |
| Heavy blaster pistol* | Heavy weapon, long range |
| Heavy blaster rifle* | Heavy weapon, 300-foot (90 m) range |
| Hovercraft | Comfortably carries about six people |
| Impact cloak* | Fashionable cloak with attached hood; hardens if wearer is attacked, protecting as heavy armor but encumbering as light armor |
| Infiltrator | Asset on lockpicking for mechanical locks |
| Jetpack | Flies a long distance each round, or 120 mph (190 kph) overland, refuel every 1,000 miles (1,600 km) |
| Monomolecular blade | Light weapon, ignores 1 point of physical Armor, cuts through physical materials up to level 6 |
| Nanodoctor* | Palm-sized device; reduces treatment time by 90% |
| Pulse laser pistol | Medium weapon, rapid-fire weapon, long range |
| Stealthsuit | Asset for stealth tasks |
| Vacuum pistol | Medium weapon, long range |
| Vacuum assault rifle | Heavy weapon, rapid-fire weapon, long range; can switch to medium weapon configuration as an action |
Vacuum pistols and vacuum assault rifles use special self-propelling rounds that can fire in oxygen-free environments; the rounds produce no recoil, so firing the weapon doesn't push or spin the character.
Exorbitant Items
| Item | Note |
|---|---|
| Blast cannon | Heavy weapon, 10 damage, very long range, requires a tripod and two people to operate, rapid-fire weapon |
| Luxury car | SUV, limousine, or anything with advanced features, comfortably seats four to six people |
| Personal force field* | Eases block and dodge tasks for one hour, several hours to recharge |
| Robot servant | Level 3, positive social interactions as level 4; not permitted to harm people or pets |
| Small spaceship | Comfortably carries about six people |
If the GM uses specific currency amounts and makes in-game prices about the same as the price of modern goods, that makes it easy for everyone to understand a quoted price. For example, if a nice sandwich costs $10 in modern-day Earth and 10 sol credits in a futuristic planetary exploration game, you have a reasonable idea of how much a ground car or apartment costs. With that in mind, here are some suggested sci-fi currency values for the general price categories, whether the GM is using sol credits, star dollars, Imperial credits, or platinum chips.
| Category | Currency Value |
|---|---|
| Inexpensive | 10-20 |
| Moderate | 100-200 |
| Expensive | 1,000-2,000 |
| Very expensive | 10,000-20,000 |
| Exorbitant | 100,000-200,000 |